Endereço

Departamento de Estatística – UFV
Av. Peter Henry Rolfs, s/n
Campus Universitário
36570-900, Viçosa, MG
Tel.: +55 (31) 3612-6150
E-mail: det@ufv.br

Prof. Moysés Nascimento – 10.Article

10. Article: ICAclust: a tool for clustering of temporal RNA-Seq data. Bioinformatics.

1. R Code

#ICAclust: a tool for clustering of temporal RNA-Seq data

rm(list = ls())
#Required package
install.packages("fastICA")
library(fastICA)

#Specifying data Path 
setwd("Your Path")

#Data (The first and second colum are genes Ids)
data <- read.table("https://det.ufv.br/~moyses/arq/RNA_SEQ_PIG.txt",
                   header = T, sep = " ")

#Function to clustering genes

ICAclust<-function(data=data, cluster_method="ward.D", mojena=3.75, times = c(20,40,70,90))
{            
X=data
Y=X[,3:ncol(X)]
X.ICA<-fastICA(Y,n.comp=4, alg.typ = "parallel", fun = "exp", alpha = 1.0,
               method = "C", row.norm = FALSE, maxit = 2000, tol = 1e-03, verbose = TRUE)
hc.ICA<-hclust(dist(X.ICA$S), method = cluster_method, members=NULL)
dendro<-as.dendrogram(hc.ICA)
plot(hc.ICA,labels = NULL, hang = 0.0,
     axes = TRUE, frame.plot = FALSE, ann = TRUE,
     main = "Cluster Dendrogram",
     sub = NULL, xlab = "", ylab = "Height")
hc.ICA$order
mojema=mean(hc.ICA$height)+mojena*sd(hc.ICA$height)
g=length(hc.ICA$height[hc.ICA$height>mojema]) + 1
rect.hclust(hc.ICA, k =g)
group_number<-g
group<-cutree(hc.ICA, k=g)
number_gene<-table(group)
grupos1<-as.data.frame(X$geneID)
comp<-cbind(group,grupos1)
dadosnovos <-cbind(group,X[,-c(1,2)])
dadosnovoss <-cbind(group,X[,2],X[,-c(1,2)])

#depends of temporal observation number
names(dadosnovoss)<-c("group","geneID","log2.21","log2.40","log2.70","log2.90") 
dadosnovos1 <-as.data.frame(dadosnovos)
a1=by(dadosnovos1, dadosnovos1[,"group"],function(x) colMeans(x))
x1<-do.call("rbind",as.list(a1))
write.csv(dadosnovoss, file = "groups.csv")
write.table(dadosnovoss, file = "groups.txt")
write.csv(x1, file = "averagevalues.csv")
write.table(x1, file = "averagevalues.txt")
result<-list( "nGroups" = group_number, "gbGroup"= number_gene)
return(result)
}

#Using ICAclust function
result <- ICAclust(data=data, cluster_method="ward.D", mojena=3.75, times = c(20,40,70,90))
result

##Graphic Function

graphicICAclust<-function(nrow,ncol,data1,data2,nGroups,times)
{
  data2<- data2[,-2]
  par(family="serif",mfrow=c(nrow,ncol))
  times<-times
  lim<-max(abs(c(round(min(data1[,-1])),round(max(data1[,-1])))))
  for (i in 1:nGroups)
  {
    plot(times,data1[i,-1],xlab="Times",
         ylab="fold-change",type="l",ylim=c(-lim,lim),main=" Average Pattern ")
    abline(h=0,lty=3)
  }
    lim<-max(abs(c(round(min(data2[,-1])),round(max(data2[,-1])))))
  for (i in 1:nGroups)
  {
    g1<-data2[data2$group==i,]
    matplot(t(g1[,2:ncol(g1)]), type = "l",col="black", xlab="Times",
            ylab="fold-change")
    abline(h=0,lty=3)
  }
}
#Reading files saved by ICAclust function
data1 <- read.table("averagevalues.txt", h=T)
data2 <- read.table("groups.txt", h=T)

#Using graphic function
graphicICAclust(2,3,data1,data2, result$nGroups, times=c(20,40,70,90))

2. Data Set 

rowID	     geneID	          log2.21	  log2.40         log2.70	   log2.90
1	ENSSSCT00000000131	-0.314227836	1.108112572	-1.413302448	-0.022367813
2	ENSSSCT00000000179	0.885541275	-1.596935142	-1.434095835	-2.584962501
3	ENSSSCT00000000201	0.569728337	0.419703753	-0.256698708	-0.039698327
4	ENSSSCT00000000203	0.416681844	0.423865082	-0.252498245	-0.144532967
5	ENSSSCT00000000207	0.512669343	0.426754424	-0.143655751	-0.072041678
6	ENSSSCT00000000220	0.341658605	0.687010654	-0.970983926	-0.825618251
7	ENSSSCT00000000280	1.485426827	0.722734208	-2.078002512	-1.394278939
8	ENSSSCT00000000296	0.944858446	1.332983283	-3.584962501	-2.321928095
9	ENSSSCT00000000383	0.682285451	0.946854335	-1.146031795	-0.847996907
10	ENSSSCT00000000438	0.278596901	0.452259012	-1.031271462	-0.96210016
11	ENSSSCT00000000457	-0.921144579	-0.257725494	-0.120854395	0.337264405
12	ENSSSCT00000000494	-1.062860024	-0.835937238	0.052046748	0.133624564
13	ENSSSCT00000000548	-0.437267447	-0.388161793	0.62058641	-1.409644241
14	ENSSSCT00000000578	0.626885671	0.786496317	0.599246727	0.284494768
15	ENSSSCT00000000665	-0.623436649	-0.719892081	1	        1.5360529
16	ENSSSCT00000000668	0.568962022	1.171227661	-1.217591435	-1.500229452
17	ENSSSCT00000000756	0.563397151	0.885027839	-1.183716533	0.175972178
18	ENSSSCT00000000798	1.262056639	0.881355504	0.885471612	0.043943348
19	ENSSSCT00000000835	-0.811238357	-0.20069735	0.421826665	0.584962501
20	ENSSSCT00000000912	-0.10346332	0.497136519	0.518467089	0.142527766
21	ENSSSCT00000000913	-0.096330079	0.491319022	0.516662522	0.142527766
22	ENSSSCT00000000967	1.150103561	-0.514573173	3.672425342	4.485426827
23	ENSSSCT00000001000	-0.971321247	-0.089039293	-1.053909164	-0.117771459
24	ENSSSCT00000001001	-3.807354922	1.460051111	-2.43171624	0.113656782
25	ENSSSCT00000001118	-0.361200249	-2.130847479	3	       -2.146841388
26	ENSSSCT00000001151	-0.291399297	-0.345774837	0.370837695	-1.614108846
27	ENSSSCT00000001275	-0.075725873	0.837873017	-1.503412573	0.55307844
28	ENSSSCT00000001460	-0.512061954	1.209923069	-1.777607579	1.523561956
29	ENSSSCT00000001480	-0.449610648	1.013175389	1.011227255	0.553935605
30	ENSSSCT00000001555	1.594920746	1.240654628	1.012900489	0.244887059
31	ENSSSCT00000001675	0.65041213	1.214225609	-1.112321025	-0.035697369
32	ENSSSCT00000001836	0.736965594	1.058893689	1.180896119	0.800130595
33	ENSSSCT00000001909	-0.37367847	-0.227951947	0.345135486	-1.250961574
34	ENSSSCT00000002021	1.874469118	-1.479992941	1	        1.807354922
35	ENSSSCT00000002052	2.517058436	-1.779480124	-4.564784619	-2.187627003
36	ENSSSCT00000002146	1.304854582	1.862496476	0.425305835	2.039528364
37	ENSSSCT00000002196	0.964810572	-1.058495649	-2.209453366	-1.207804885
38	ENSSSCT00000002203	-0.557426551	-0.591960227	-0.058214614	-1.014241923
39	ENSSSCT00000002288	-0.360023397	-0.026123587	-1.280980746	-0.790118217
40	ENSSSCT00000002511	-0.352248546	-0.781165398	0.08061846	-1.184424571
41	ENSSSCT00000002535	-1.530514717	1.054447784	0.391167548	-0.845614255
42	ENSSSCT00000002551	-0.474371639	-0.376209756	-1.509674373	-1.335603032
43	ENSSSCT00000002652	2.087462841	0.791682764	-1.389566812	0.943416472
44	ENSSSCT00000002818	-0.433483167	-0.351101855	0.454258809	0.28567221
45	ENSSSCT00000002833	0.825042921	0.758806643	-1.417017863	0.222392421
46	ENSSSCT00000002989	0.758049732	1.076535506	1.425860469	1.098302074
47	ENSSSCT00000002998	-1	        -0.27676638	-0.154534693	-0.839903616
48	ENSSSCT00000003039	-0.282862615	-0.791014237	0.38466385	-1.267480311
49	ENSSSCT00000003175	0.836501268	-0.508146904	0.071790683	-1.407657969
50	ENSSSCT00000003249	0.689109594	1.171045541	1.875958736	0.940837928
51	ENSSSCT00000003332	0.818599679	1.389895073	1.334625163	0.641926361
52	ENSSSCT00000003426	-0.434340638	1.946829341	0.407657969	1.847996907
53	ENSSSCT00000003446	-0.573231301	-0.154251415	0.480166311	-0.059654805
54	ENSSSCT00000003516	0.444930264	0.756589114	-1.696499003	-0.930610405
55	ENSSSCT00000003777	0.971430848	1.889817082	0.634715536	1.938599455
56	ENSSSCT00000003863	1.430634354	1.107528464	1.341036918	-2.021061616
57	ENSSSCT00000004050	-0.151297693	0.445777226	0.075178727	-0.229061285
58	ENSSSCT00000004051	-0.906890596	0.853158612	0.654225163	-1.129767875
59	ENSSSCT00000004168	-0.465380885	-0.196588666	-0.9633052	-0.977670654
60	ENSSSCT00000004237	-2.058893689	-1.125530882	1.584962501	-2
61	ENSSSCT00000004254	0.787006277	1.841302254	1.781359714	1.971985624
62	ENSSSCT00000004309	1.098302074	-0.626382428	0.584962501	-1.491853096
63	ENSSSCT00000004556	-0.914086097	-0.78578151	-2.212993723	-0.957564734
64	ENSSSCT00000004557	0.767248161	1.371385234	0.954833684	0.345496566
65	ENSSSCT00000004568	0.998033135	1.05187603	1.14035964	0.869547178
66	ENSSSCT00000004616	-0.181004926	0.841218643	-1.516132649	-0.701668542
67	ENSSSCT00000004646	0.756728849	-0.454565863	-2.06529146	-1.602664502
68	ENSSSCT00000004748	-0.50688106	-0.021989004	0.554860469	-1.360175564
69	ENSSSCT00000004826	0.503040777	1.08279241	1.095324959	0.738767837
70	ENSSSCT00000004856	-0.56623234	-0.104108403	0.38332864	-1.347923303
71	ENSSSCT00000004957	2.295455884	-0.667424661	-2.807354922	1.064130337
72	ENSSSCT00000005049	-0.150357633	1.11909284	-1.04564996	-0.969679867
73	ENSSSCT00000005197	-1.169925001	-0.326228232	1.557995453	2.938599455
74	ENSSSCT00000005218	-0.421491366	0.853619872	0.061977639	-0.050626073
75	ENSSSCT00000005288	0.392763135	-0.803417516	-1.411581941	-0.826992786
76	ENSSSCT00000005458	-1.284303023	-0.394019718	-3.187627003	-1.791413378
77	ENSSSCT00000005463	0.68775807	0.978168133	1.219829907	0.449202114
78	ENSSSCT00000005475	-0.415037499	0.026176623	-1.321928095	-1.365952719
79	ENSSSCT00000005477	-0.409984272	-0.018642406	-1.241888597	-1.477478074
80	ENSSSCT00000005518	-0.225825613	1.137676312	-0.04699748	0.158211581
81	ENSSSCT00000005545	-0.227640499	-0.674075014	-1.248820547	-1.080565481
82	ENSSSCT00000005744	0.634162207	1.204904995	1.28077077	0.455679484
83	ENSSSCT00000005799	-0.519028231	-0.380167039	-1.917010635	-1.226990656
84	ENSSSCT00000005806	-0.096010885	-0.801900492	-1.535209466	-1.078711976
85	ENSSSCT00000005925	-3.321928095	-1.925999419	-4.523561956	-4.754887502
86	ENSSSCT00000005998	0.703839897	-0.755895323	-1.26052755	0.303069068
87	ENSSSCT00000006041	-1.070389328	0.671243843	0.780218792	1.020464103
88	ENSSSCT00000006064	-0.584962501	-1.730239731	0.814444347	-1.160822794
89	ENSSSCT00000006146	0.492257002	0.592656893	-1.280107919	0.104697379
90	ENSSSCT00000006152	0.341366006	1.253137321	-1.136692272	-0.116193018
91	ENSSSCT00000006160	-0.438217869	-0.426960667	0.644416351	-1
92	ENSSSCT00000006211	0.826463745	0.719190892	-1.495957495	-1.857980995
93	ENSSSCT00000006469	0.719532226	1.120197188	0.929782003	0.974988112
94	ENSSSCT00000006559	0.78181983	-0.354283468	-1.447458977	-1.602036014
95	ENSSSCT00000006611	1.115477217	-0.844721775	0.584962501	0.815575429
96	ENSSSCT00000006651	-0.406838721	-0.213603182	0.116469511	-0.053977621
97	ENSSSCT00000006689	0.446548472	0.661101734	1.24191498	0.57741193
98	ENSSSCT00000006747	2.120093845	-0.398772445	-1.771235496	0.340340132
99	ENSSSCT00000006776	-0.345667682	0.16329037	-1.330010441	-1.034765418
100	ENSSSCT00000006781	3.938599455	2.258068153	0.534336428	0.921997488
101	ENSSSCT00000006801	1.831123088	-0.408805546	-3.906890596	-2.080919995
102	ENSSSCT00000006860	-0.468440123	-0.068576634	0.495768771	-0.987825286
103	ENSSSCT00000006931	0.976321004	-0.790207615	-1.817135943	-1.378511623
104	ENSSSCT00000006989	0.816692787	1.253975067	0.993242634	0.772194082
105	ENSSSCT00000007172	-0.545161493	-0.757429697	-2.157541277	-1.35614381
106	ENSSSCT00000007185	-0.418110595	1.160687912	-2.325510884	-0.745503823
107	ENSSSCT00000007257	0.624354045	0.817500306	-1.029230711	0.529619467
108	ENSSSCT00000007310	-0.126936333	1.224597535	-1.998595917	-0.936806174
109	ENSSSCT00000007380	0.844910927	0.749379765	-0.131644006	0.592017258
110	ENSSSCT00000007413	-0.63634478	-0.006074514	0.191729372	-0.980191519
111	ENSSSCT00000007456	-2.514573173	-3.459431619	2.169925001	3.459431619
112	ENSSSCT00000007532	0.783921353	-0.530514717	-1.33219643	-1.473931188
113	ENSSSCT00000007571	-0.33476091	-0.11589912	-0.146741731	-0.89771895
114	ENSSSCT00000007604	1.698491446	-0.558628353	-1.30256277	-1.781359714
115	ENSSSCT00000007668	-3.584962501	-2.584962501	0.823122238	-3.247927513
116	ENSSSCT00000007969	-0.545520595	-0.471823525	1.111031312	1.206450877
117	ENSSSCT00000008013	-0.584962501	-0.124986777	0.410283969	0.777607579
118	ENSSSCT00000008062	-1.214124805	1.328948523	1.222392421	3
119	ENSSSCT00000008065	-0.714597781	1.914270126	-1.156119202	0.202188851
120	ENSSSCT00000008158	-0.556393349	-1.175849835	0.5360529	-1.607682577
121	ENSSSCT00000008197	-0.945552216	2.121463512	-2.058893689	0.761840263
122	ENSSSCT00000008210	-0.706017668	-0.014613806	-2.123382416	-1.238159737
123	ENSSSCT00000008214	0.898051792	1.207757075	1.704290901	0.802439432
124	ENSSSCT00000008547	1.047025335	1.064425627	-0.725928866	-0.127680647
125	ENSSSCT00000008590	0.497499659	1.410504556	1.93144527	0.858208138
126	ENSSSCT00000008664	-0.37118321	-0.263034406	0.584962501	0.167456746
127	ENSSSCT00000008714	-0.202913413	-0.391469028	0.079659449	0.593786351
128	ENSSSCT00000008741	-0.403396093	0.626541604	-2.953113612	0.890375509
129	ENSSSCT00000008772	1.194172548	1.125530882	1.131244533	1.540568381
130	ENSSSCT00000008845	-3.357552005	0.003499288	-1.182478052	-0.108305009
131	ENSSSCT00000008913	-0.959078532	-0.526620425	0.384917511	-0.831070991
132	ENSSSCT00000008915	-0.224080771	-0.368444805	-0.039528364	0.822001698
133	ENSSSCT00000008959	-0.597792544	-0.356232731	-0.100401897	0.161887682
134	ENSSSCT00000009030	0.53784717	1.213817299	-1.307828987	-0.143069969
135	ENSSSCT00000009047	0.88582898	-1.075767508	-2.079226691	-1.540568381
136	ENSSSCT00000009207	-0.36193509	-0.388597632	0.526249725	0.247180455
137	ENSSSCT00000009251	0.836062358	-0.171800824	-1.284303023	0.344445531
138	ENSSSCT00000009313	-0.721094627	-0.40114202	-0.949016071	-0.816006792
139	ENSSSCT00000009320	0.614193212	1.102482958	-1.381090167	-1.668378509
140	ENSSSCT00000009333	0.494669518	-0.254843071	-1.304061674	-1.103747925
141	ENSSSCT00000009335	-0.317266718	0.845409112	-1.514573173	0.610053482
142	ENSSSCT00000009362	0.945552216	0.800093573	-1.288431183	0.623436649
143	ENSSSCT00000009403	-0.579156879	-0.297680549	-1.63005039	0.868755467
144	ENSSSCT00000009430	-0.202072437	-0.329587472	-1	        -1.134301092
145	ENSSSCT00000009556	-0.293890046	-2.243454037	-1.265142069	0.695145418
146	ENSSSCT00000009565	0.99003889	0.932070146	2.10433666	0.840521786
147	ENSSSCT00000009570	-0.647640665	-0.156429159	0.190521906	0.449802917
148	ENSSSCT00000009590	-1.30580843	-0.247580753	0.668924812	0.485426827
149	ENSSSCT00000009597	0.671377253	1.174497731	1.010239185	0.717469419
150	ENSSSCT00000009679	1.610385098	1.181291256	0.370715168	0.600069393
151	ENSSSCT00000009848	-0.409390936	0.620772577	1.835285855	0.130060541
152	ENSSSCT00000009932	1.402098444	1.164386818	1.736965594	-2
153	ENSSSCT00000010001	-0.265973502	0.58221189	-1.69999396	-0.883485991
154	ENSSSCT00000010007	0.966251209	-0.200024608	-1.55359833	1.334419039
155	ENSSSCT00000010051	-0.416600719	-0.619070355	0.15565087	0.392317423
156	ENSSSCT00000010088	1.326063869	-0.321928095	0.076350886	-1.391190757
157	ENSSSCT00000010101	1.638008735	0.478178159	-1.416646752	-0.972967752
158	ENSSSCT00000010191	0.343919786	-0.281719938	-1.053211806	-0.772302463
159	ENSSSCT00000010220	0.433380079	0.835910282	0.320259275	0.881558543
160	ENSSSCT00000010244	0.989770868	1.303441627	1.426605911	0.718149344
161	ENSSSCT00000010403	3.700439718	1.452512205	-2.485426827	-2.584962501
162	ENSSSCT00000010535	0.686084425	1.272459419	1.459431619	0.869105933
163	ENSSSCT00000010974	-0.619727919	0.899695094	-1.393914208	0.656515762
164	ENSSSCT00000010991	-0.79255792	1.139403057	1.415037499	0.965234582
165	ENSSSCT00000011135	-0.452512205	1.015710083	0.800230488	0.388565288
166	ENSSSCT00000011229	1.280107919	2.115477217	2.222392421	-2.906890596
167	ENSSSCT00000011274	-0.470051601	-0.31169775	0.506235289	0.240478281
168	ENSSSCT00000011441	0.523561956	1.142775253	1.278353456	0.707705565
169	ENSSSCT00000011471	0.63076619	0.618746478	0.311792343	0.088200604
170	ENSSSCT00000011485	0.530093492	1.082048247	1.396566896	0.682900437
171	ENSSSCT00000011504	-1.502500341	2.058893689	1.206450877	1.906890596
172	ENSSSCT00000011568	-0.773931921	-0.46712601	3.227068909	2.402098444
173	ENSSSCT00000011569	-0.069708972	0.662097673	0.479396745	0.432440546
174	ENSSSCT00000011650	0.91546649	0.78076792	0.7589919	-1.26589406
175	ENSSSCT00000011651	0.574074185	-0.625470225	0.719892081	-1.266514975
176	ENSSSCT00000011681	-0.378511623	-0.688467076	0.267933205	-1.680721484
177	ENSSSCT00000011734	0.808013236	0.943051763	0.816995172	0.399171094
178	ENSSSCT00000011944	-0.707218251	-1.113656782	0.242856524	0.8259706
179	ENSSSCT00000012155	-0.201633861	0.649271533	0.188761643	0.352881023
180	ENSSSCT00000012312	-0.658963082	1.359895945	0.381870635	1.050626073
181	ENSSSCT00000012417	-0.564744221	0.740579109	0.059706246	0.355480655
182	ENSSSCT00000012421	-0.309588201	0.805014784	-0.060235107	0.485426827
183	ENSSSCT00000012428	-0.139193286	0.793549123	-1.061692322	0.530514717
184	ENSSSCT00000012450	-0.576458168	0.786525643	-1.264061601	-1.080919995
185	ENSSSCT00000012568	-1.018437248	-1.084888898	-1.17154328	0.406625259
186	ENSSSCT00000012579	-0.865745576	1.254297637	0.274174963	-0.036110293
187	ENSSSCT00000012624	2.967819594	-0.49683159	-2.935983507	-1.543142325
188	ENSSSCT00000012706	0.878693704	0.674058843	0.389411692	0.691877705
189	ENSSSCT00000012787	1.050507902	-1.285402219	2.584962501	-3.321928095
190	ENSSSCT00000012806	-0.321928095	-0.285402219	-1.224966365	-1.30833903
191	ENSSSCT00000012972	-2.053111336	-1.017073513	0.575860294	0.96829114
192	ENSSSCT00000012975	0.684938625	1.476372226	1.554130635	0.737792117
193	ENSSSCT00000013167	-0.405514725	-1.261124816	1.169925001	-1.450661409
194	ENSSSCT00000013169	-0.761627648	-0.348454389	0.188661564	0.212544635
195	ENSSSCT00000013263	1.534776744	-0.84582907	-1.716207034	-1.608809243
196	ENSSSCT00000013273	-0.738734687	-0.652076697	1.478047297	1.03562391
197	ENSSSCT00000013315	1.160351675	-0.895724678	-1.934546939	-1.487665299
198	ENSSSCT00000013322	0.855228476	-0.487081294	2.257387843	2.668794092
199	ENSSSCT00000013323	-0.725679787	-0.049060818	0.309104055	0.198904068
200	ENSSSCT00000013413	2.044394119	0.868755467	0.355094959	1.23878686
201	ENSSSCT00000013603	1.034765418	-0.07617168	-1.40599236	-1.106308902
202	ENSSSCT00000013604	0.763048487	-0.07335682	-1.534289629	-0.899283886
203	ENSSSCT00000013762	0.807354922	0.735811816	-0.266766459	0.27920722
204	ENSSSCT00000013770	0.443093784	1.306806808	0.978626349	-1.062464087
205	ENSSSCT00000013783	1.068626719	-0.191659294	-1.628744193	-1.035919574
206	ENSSSCT00000013862	-1.071384633	-0.163158313	-0.868174788	-0.900287861
207	ENSSSCT00000014031	0.562681053	0.775646062	0.624960569	1.229481846
208	ENSSSCT00000014037	0.455679484	0.849517935	-1.155735812	0.568167258
209	ENSSSCT00000014176	0.584962501	1.394096112	1.28432017	0.596935142
210	ENSSSCT00000014303	0.690772784	1.440338938	2.124482031	0.591194454
211	ENSSSCT00000014327	0.470685529	1.385783694	0.485426827	1.189033824
212	ENSSSCT00000014614	0.91753784	0.784662336	1.514573173	1.321928095
213	ENSSSCT00000014755	0.855610091	0.873822894	0.2410081	0.584962501
214	ENSSSCT00000014890	0.934623991	1.191867554	1.777192952	0.643590231
215	ENSSSCT00000014923	-0.286219193	0.609496908	-0.028711297	0.331843564
216	ENSSSCT00000015014	1.869691978	1.717066037	1.807354922	1.122856748
217	ENSSSCT00000015025	0.873467594	1.448273829	-1.719263592	-1.849665727
218	ENSSSCT00000015127	0.455652873	-0.132782998	-1.679410419	-1.130894067
219	ENSSSCT00000015311	1.667898842	0.836113915	-1.918863237	-1.357156583
220	ENSSSCT00000015361	0.408911396	-0.428843299	0.250808104	0.298911442
221	ENSSSCT00000015422	2.280107919	0.100071096	-0.856103708	0.263034406
222	ENSSSCT00000015440	-0.767758934	-0.231411295	-0.175529449	0.100469155
223	ENSSSCT00000015464	0.43169444	-1.186846083	-3.31128646	-1.123539034
224	ENSSSCT00000015560	-0.160822794	-1.258533014	0.01759406	0.476438044
225	ENSSSCT00000015739	1.268156838	-0.341636026	-0.955877447	-0.819763226
226	ENSSSCT00000015750	-0.820530311	-0.347642487	0.345328527	-1.153350777
227	ENSSSCT00000015888	-0.219445137	0.748742762	0.037152998	0.208814015
228	ENSSSCT00000016076	-0.161932211	0.147007404	-2.541007091	0.181240315
229	ENSSSCT00000016078	-0.376854305	0.052765221	-2.411182465	0.427186582
230	ENSSSCT00000016207	0.559271001	1.254294586	-1.879483317	-0.788899192
231	ENSSSCT00000016254	-0.365649472	1.232173442	-1.674599713	-1.314510623
232	ENSSSCT00000016440	0.976541027	-1.645335119	0.395928676	-1.189033824
233	ENSSSCT00000016488	0.588186402	1.068804819	-1.296310561	0.041820176
234	ENSSSCT00000016506	-0.034498091	0.444238471	-0.340628353	-0.862882762
235	ENSSSCT00000016639	-1.994353437	-0.426884298	-1.27420815	-0.95028126
236	ENSSSCT00000016686	-0.348664477	-0.720716243	-1.252387162	0.599037686
237	ENSSSCT00000016707	3.56358885	-0.859822342	-2.719892081	1.169925001
238	ENSSSCT00000016780	1.646363045	0.774552962	-1.452388342	-1.163076336
239	ENSSSCT00000016788	3.282933963	-1.393144893	-1.644037081	-1.308479779
240	ENSSSCT00000016808	-1.432959407	-0.319689623	0.962525295	0.689659879
241	ENSSSCT00000016815	-0.612976877	-0.469485283	-1.453172628	-1.846454742
242	ENSSSCT00000016863	-0.871198229	-0.620600837	0.652370734	0.044199804
243	ENSSSCT00000016935	1.104375992	0.674381057	-2.132870325	-0.894066555
244	ENSSSCT00000017025	-0.976541027	1.344959064	0.451379346	-1.489384841
245	ENSSSCT00000017193	1.395425908	0.952267389	-1.156725504	-1.152337787
246	ENSSSCT00000017199	1.610053482	-0.367731785	-1.172139423	-0.840801405
247	ENSSSCT00000017347	1.341405469	0.665797117	-1.367641069	-0.988464146
248	ENSSSCT00000017352	0.688055994	1.139592116	1.509013647	1.106041637
249	ENSSSCT00000017361	-0.350907162	0.490733728	0.141824942	0.182986294
250	ENSSSCT00000017388	2.765534746	1.839940352	0.128986441	0.352881023
251	ENSSSCT00000017504	0.542149417	-0.44640167	-2.273018494	1.906890596
252	ENSSSCT00000017539	-1.063502942	-1.592575685	0.600392541	1.234465254
253	ENSSSCT00000017548	0.929866084	0.684269701	-2.201357509	-3.023115776
254	ENSSSCT00000017775	1.112474729	-1.281412935	-2.807354922	1.099535674
255	ENSSSCT00000018023	-0.28933115	0.538392761	-0.205706261	0.122522132
256	ENSSSCT00000018041	0.700114999	0.926638699	-0.99245507	0.006653486
257	ENSSSCT00000018048	-0.818919674	0.808266578	1.228494713	0.185880343
258	ENSSSCT00000018112	-0.721535554	-0.192221358	-1.646431901	-0.790772038
259	ENSSSCT00000018113	-0.339486466	-0.293264337	-1.155278225	-1.519906617
260	ENSSSCT00000018131	-0.21081607	-0.683264574	-1.473931188	-1.257157839
261	ENSSSCT00000018136	-0.49679347	-0.075041112	-1.215389034	0.450661409
262	ENSSSCT00000018234	-4.10662242	1.063193826	-0.135129275	1.220329955
263	ENSSSCT00000018253	0.670256252	1.124926612	1.198381447	0.382206107
264	ENSSSCT00000018259	0.862496476	0.548931854	-1.180182907	-1.15565087
265	ENSSSCT00000018309	0.713695815	0.050881169	-0.117084677	0.201357509
266	ENSSSCT00000018316	-1.116514009	0.093019323	-1.664460421	0.104085633
267	ENSSSCT00000018403	0.659816495	-0.231136054	0.094122177	0.346450414
268	ENSSSCT00000018436	-0.411267717	-0.167246806	-1.015170435	-0.892410692
269	ENSSSCT00000018467	0.605512338	0.030092065	-1.515982284	0.307734213
270	ENSSSCT00000018501	0.630613613	-0.234863733	-2.115477217	-1.472752997
271	ENSSSCT00000018512	-0.639118271	-0.380685994	0.384143491	0.520832163
272	ENSSSCT00000018582	0.557400993	-0.141127737	-1.733606582	0.511899039
273	ENSSSCT00000018795	-2.684498174	-1.142019005	-3.058893689	-2.662965013
274	ENSSSCT00000018818	0.980191519	0.757429697	0.37036845	-1.73039294
275	ENSSSCT00000018842	0.720155386	0.670371429	1.395177077	0.243271151
276	ENSSSCT00000018847	1.219876823	-4.087462841	-2.078002512	1.584962501
277	ENSSSCT00000018893	3.785102115	0.682259702	-1.313157885	0.274859841
278	ENSSSCT00000018976	-0.453498663	-0.652649308	0.399930607	-0.901819606
279	ENSSSCT00000019049	0.914752713	1.539733247	-1.887525271	1.222392421
280	ENSSSCT00000019052	0.819427754	0.903881846	1.804528878	0.3016557
281	ENSSSCT00000019068	-0.707894935	-0.119850487	0.112866004	-1.011227255
282	ENSSSCT00000019097	1.288569498	-0.183566207	-1.361768359	-1.209453366
283	ENSSSCT00000019139	-3.704871964	0.598724402	-0.048543852	0.275341301
284	ENSSSCT00000019279	0.93002047	1.365709787	1.674309986	0.53239445
285	ENSSSCT00000019313	-0.192645078	-0.490527699	0.186413124	-1.60823228
286	ENSSSCT00000019345	-0.72669061	-0.917928867	0.058893689	0.256636635
287	ENSSSCT00000019596	1.424497829	1.007934182	0.459530005	-0.791420758
288	ENSSSCT00000019597	1.055495113	0.912494976	0.40000299	-0.826669642
289	ENSSSCT00000019599	2.599912842	1.048856166	0.217404889	-1.194526833
290	ENSSSCT00000019601	0.888900794	1.004252242	0.439076838	-0.246165814
291	ENSSSCT00000019650	0.623232518	1.156401557	1.355875427	0.334790246
292	ENSSSCT00000019670	0.949616987	0.570802187	-0.849091996	0.05512746
293	ENSSSCT00000019675	-0.696461331	-0.016431784	0.718061636	0
294	ENSSSCT00000019676	-0.320663867	-0.109020437	0.339739892	0.256087922
295	ENSSSCT00000019682	-0.423937559	-0.10008702	1.14834683	0.026644772
296	ENSSSCT00000019689	-1.155133264	-0.867948063	0.005859858	-1.162357711
297	ENSSSCT00000022417	0.63301463	1.38357273	0.975196609	0.893084796
298	ENSSSCT00000022573	-1.123988717	1.584962501	2.440572591	2.392317423
299	ENSSSCT00000022616	1.829013803	1.175086707	-2.106915204	-2.678071905
300	ENSSSCT00000022686	0.516677761	1.400487793	1.399233821	0.353413714
301	ENSSSCT00000022690	-0.33223102	0.535331733	0.359730128	1.182864057
302	ENSSSCT00000022853	0.63864176	1.062284278	1.087142563	1.003382639
303	ENSSSCT00000023008	-0.27594189	1.370837695	0.031432508	0.532495081
304	ENSSSCT00000023024	-0.032924948	1.263034406	-1.959796458	-0.867549704
305	ENSSSCT00000023201	0.673217066	1.292527178	1.43626077	0.621767942
306	ENSSSCT00000023234	-1.491853096	-2	        2.321928095	3.807354922
307	ENSSSCT00000023274	1.452512205	2.094620183	0.169925001	0.567040593
308	ENSSSCT00000023622	1.571156701	1.098302074	1.599037686	1.666262603
309	ENSSSCT00000023667	-0.134092896	1.380200326	-1.183742822	0.591848886
310	ENSSSCT00000023686	0.4382805	1.005876566	1.573185333	0.31224193
